Eton Wick | 1881 Census | |
The Greyhound | Brew house | |
Alfred Deverett | Married age 40 | Brewhouse keeper and labourer |
Mary Ann | Wife | born Windsor |
Emma Jane | daughter age 9 scholar | born Eton Wick |
George Alfred | Son age 2 | born Eton Wick |
Emma Childs | age 12 Servant | born Beaconsfield |
Three Horse Shoes. | Licenced Inn | |
Eliza Crockford | Widow age 35 | licenced victualler |
Charlotte | Daughter age 5 Scholar | born Eton Wick |
Alice | Daughter age 2 | born Eton Wick |
Joseph Underwood | Brother age 25 Widower (Domestic Servant) | born Eton |
The Grapes | Brewhouse | |
John Simmonds | Married age 24 Carpenter | born Eton |
Elizabeth | Sister age 27 | b. Upper Beadon |
Sarah Ann | Sister age 22 | |
Obil | Sister age 15 | |
Monague | Brother age 13 Scholar | |
The Shepherds Hut | Brewhouse, 89 Eton Wick Road. | |
Edward Ellward | age 43 Beerhouse Keeper | |
Anne | Wife age 43 Laundress | |
Gertrude | Daughter age 18 | |
Anne | Daughter age 16 | |
Fanny White | Lodger age 11 |
Tuesday 19 May 2015
Pubs and Brewhouses in Eton Wick from the 1881 census
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment